| | Essex Swimming League | Braintree Freeport | 18 April 2026 |
| 1 | | 11&Under Girls 4 x 2L Free Relay | - | | Emily D/ Isabel B/ Maggie W/ Moksha K (2:32.14) |
| 2 | | 11&Under Boys 4 x 2L Free Relay | - | | Heath A/ George N/ Max B/ Christian P (2:41.84) |
| 3 | | Open Girls 2L Fly | - | | Poppy H (33.07) |
| 4 | | Open Boys 2L Fly | - | | Jack P (27.94) |
| 5 | | 13&Under Girls 4L Back | - | | Emily W (1:41.84) |
| 6 | | 13&Under Boys 4L Back | - | | Antony G (1:13.90) |
| 7 | | 15&Under Girls 4L Breast | - | | Jayda E (1:30.82) |
| 8 | | 15&Under Boys 4L Breast | - | | Noah V (1:23.20) |
| 9 | | 11&Under Girls 2L Free | - | | Emily D (36.10) |
| 10 | | 11&Under Boys 2L Free | - | | Max B (33.52) |
| 11 | | Open Girls 4 x 2L Medley Relay | - | | Amy G/ Jessica R/ Poppy H/ Poppy T (2:19.29) |
| 12 | | Open Boys 4 x 2L Medley Relay | - | | Ethan B/ Samuel P/ Jack P/ Max S (2:14.34) |
| 13 | | 13&Under Girls 4 x 2L Free Relay | - | | Emily J/ Lois M/ Esra B/ Emily W (2:14.85) |
| 14 | | 13&Under Boys 4 x 2L Free Relay | - | | Antony G/ Freddy O/ Samuel P/ Matviy K (2:12.86) |
| 15 | | 15&Under Girls 4L Free | - | | Darcy F (1:05.34) |
| 16 | | 15&Under Boys 4L Free | - | | Gustavs B (1:03.98) |
| 17 | | 11&Under Girls 2L Fly | - | | Isabel B (40.59) |
| 18 | | 11&Under Boys 2L Fly | - | | Max B (40.46) |
| 19 | | Open Girls 4L Back | - | | Amy G (1:09.00) |
| 20 | | Open Boys 4L Back | - | | Ethan B (1:12.12) |
| 21 | | 13&Under Girls 4L Breast | - | | Emily J (1:25.21) |
| 22 | | 13&Under Boys 4L Breast | - | | Oliver J (1:39.54) |
| 23 | | 15&Under Girls 4 x 2L Medley Relay | - | | Erin O/ Jayda E/ Darcy F/ Michelle E (2:25.07) |
| 24 | | 15&Under Boys 4 x 2L Medley Relay | - | | Antony G/ Noah V/ Gustavs B/ Luke B (2:26.04) |
| 25 | | 11&Under Girls 4 x 2L Medley Relay | - | | Emily D/ Isabel B/ Moksha K/ Maggie W (2:56.42) |
| 26 | | 11&Under Boys 4 x 2L Medley Relay | - | | Heath A/ Christian P/ Max B/ George N (2:56.02) |
| 27 | | Open Girls 4L Breast | - | | Jessica R (1:28.85) |
| 28 | | Open Boys 4L Breast | - | | Jack P (-) |
| 29 | | 13&Under Girls 4L Free | - | | Lois M (1:32.66) |
| 30 | | 13&Under Boys 4L Free | - | | Matviy K (1:14.20) |
| 31 | | 15&Under Girls 2L Fly | - | | Michelle E (39.09) |
| 32 | | 15&Under Boys 2L Fly | - | | Gustavs B (32.28) |
| 33 | | 11&Under Girls 2L Back | - | | Emily D (44.53) |
| 34 | | 11&Under Boys 2L Back | - | | Heath A (39.54) |
| 35 | | 13&Under Girls 4 x 2L Medley Relay | - | | Emily W/ Emily J/ Esra B/ Lois M (2:32.45) |
| 36 | | 13&Under Boys 4 x 2L Medley Relay | - | | Antony G/ Oliver J/ Samuel P/ Freddy O (2:32.60) |
| 37 | | 15&Under Girls 4 x 2L Free Relay | - | | Darcy F/ Jayda E/ Michelle E/ Erin O (2:10.57) |
| 38 | | 15&Under Boys 4 x 2L Free Relay | - | | Gustavs B/ Luke B/ Noah V/ Matviy K (2:10.54) |
| 39 | | Open Girls 4L Free | - | | Poppy H (1:04.20) |
| 40 | | Open Boys 4L Free | - | | Ethan B (1:03.84) |
| 41 | | 11&Under Girls 2L Breast | - | | Isabel B (43.58) |
| 42 | | 11&Under Boys 2L Breast | - | | Heath A (46.79) |
| 43 | | 13&Under Girls 2L Fly | - | | Emily J (37.89) |
| 44 | | 13&Under Boys 2L Fly | - | | Antony G (36.13) |
| 45 | | 15&Under Girls 4L Back | - | | Darcy F (1:11.77) |
| 46 | | 15&Under Boys 4L Back | - | | Noah V (-) |
| 47 | | Open Girls 4 x 2L Free Relay | - | | Poppy H/ Amy G/ Jessica R/ Poppy T (2:03.83) |
| 48 | | Open Boys 4 x 2L Free Relay | - | | Jack P/ Max S/ Noah V/ Ethan B (1:55.13) |
| 49 | | Squad Mixed 8 x 2L Free Relay | - | | Max B/ Matviy K/ Gustavs B/ Ethan B (4:05.64) |
| | Isabel B/ Emily J/ Darcy F/ Poppy H (4:05.64) |