| | Essex Mini League | Hornchurch | 13 June 2026 |
| 1 | | 11&Under Girls 2L Back | 40.90 | | Isabel B (42.50) |
| 2 | | 11&Under Boys 2L Back | 41.80 | | Arda S (49.36) |
| 3 | | 9&Under Girls 4 x 1L Medley Relay | 1:29.5 | | Violet F/ Emilija K/ Rose S/ Meida V (-) |
| 4 | | 9&Under Boys 4 x 1L Medley Relay | 1:29.5 | | Advaith S/ Sebastian B/ Cooper K/ Atharv S (1:46.63) |
| 5 | | 10&Under Girls 2L Back | 43.50 | | Laura R (52.20) |
| 6 | | 10&Under Boys 2L Back | 44.20 | | Harry C (1:06.78) |
| 7 | | 13&Under Girls 4L Free | 1:10.1 | | Emily J (1:11.13) |
| 8 | | 13&Under Boys 4L Free | 1:08.1 | | Matviy K (1:14.20) |
| 9 | | Open Girls 2L Fly | 34.70 | | Michelle E (39.09) |
| 10 | | Open Boys 2L Fly | 33.00 | | Noah V (33.59) |
| 11 | | 10&Under Girls 2L Breast | 49.50 | | Laura R (56.84) |
| 12 | | 10&Under Boys 2L Breast | 50.00 | | Christian P (52.24) |
| 13 | | 11&Under Girls 2L Breast | 46.20 | | Maggie W (53.50) |
| 14 | | 11&Under Boys 2L Breast | 46.90 | | George N (57.03) |
| 15 | | Open Girls 4 x 2x1L Free Relay | 1:53.0 | | Jessica R/ Michelle E/ Darcy F/ Frankie M (-) |
| 16 | | Open Boys 4 x 2x1L Free Relay | 1:45.0 | | Noah V/ Ciaran J/ Gustavs B/ Antony G (56.44) |
| 17 | | 10&Under Girls 2L Free | 38.30 | | Moksha K (41.29) |
| 18 | | 10&Under Boys 2L Free | 38.40 | | Harry C (-) |
| 19 | | 11&Under Girls 2L Free | 35.90 | | Emily D (35.57) |
| 20 | | 11&Under Boys 2L Free | 36.30 | | Max A (39.67) |
| 21 | | Open Girls 2L Back | 36.20 | | Jessica R (36.90) |
| 22 | | Open Boys 2L Back | 34.40 | | Gustavs B (35.20) |
| 23 | | 13&Under Girls 2L Breast | 42.20 | | Lois M (46.25) |
| 24 | | 13&Under Boys 2L Breast | 40.10 | | Antony G (41.91) |
| 25 | | Squad Girls 6 x 1L Fly Relay | 1:45.0 | | Rose S/ Moksha K/ Emily D/ Esra B/ Darcy F/ Emily J (-) |
| 26 | | Squad Boys 6 x 1L Fly Relay | 1:45.0 | | Cooper K/ Christian P/ George N/ George E/ Noah V/ Gustavs B (-) |
| 27 | | 11&Under Girls 4 x 1L Free Relay | 1:08.0 | | Isabel B/ Moksha K/ Emily D/ Maggie W (1:13.44) |
| 28 | | 11&Under Boys 4 x 1L Free Relay | 1:07.3 | | George N/ Arda S/ Max A/ Jack C (-) |
| 29 | | 13&Under Girls 2L Back | 37.10 | | Olivia P (38.19) |
| 30 | | 13&Under Boys 2L Back | 36.30 | | George E (39.50) |
| 31 | | Open Girls 4L Free | 1:08.5 | | Frankie M (1:15.32) |
| 32 | | Open Boys 4L Free | 1:04.6 | | Noah V (1:05.93) |
| 33 | | 9&Under Girls 4 x 1L Free Relay | 1:16.0 | | Rose S/ Violet F/ Emilija K/ Meida V (1:37.75) |
| 34 | | 9&Under Boys 4 x 1L Free Relay | 1:16.0 | | Sebastian B/ Viktor P/ Advaith S/ Atharv S (1:35.21) |
| 35 | | 10&Under Girls 1L Fly | 18.00 | | Moksha K (21.20) |
| 36 | | 10&Under Boys 1L Fly | 19.00 | | Christian P (-) |
| 37 | | 11&Under Girls 2L Fly | 39.60 | | Isabel B (40.59) |
| 38 | | 11&Under Boys 2L Fly | 40.40 | | George N (50.78) |
| 39 | | Squad Girls 6 x 1L Breast Relay | 2:00.0 | | Emilija K/ Zoe J/ Isabel B/ Holly M/ Michelle E/ Jessica R (-) |
| 40 | | Squad Boys 6 x 1L Breast Relay | 2:00.0 | | Sebastian B/ Brodie R/ Jack C/ Oliver J/ Ciaran J/ Noah V (2:29.28) |
| 41 | | 13&Under Girls 2L Fly | 35.80 | | Emily J (37.89) |
| 42 | | 13&Under Boys 2L Fly | 35.00 | | Antony G (36.13) |
| 43 | | 10&Under Girls 4 x 1L Free Relay | 1:10.0 | | Moksha K/ Zoe J/ Laura R/ Tatum M (-) |
| 44 | | 10&Under Boys 4 x 1L Free Relay | 1:10.0 | | Christian P/ Brodie R/ Harry C/ Advaith S (1:32.86) |
| 45 | | 13&Under Girls 4 x 1L Free Relay | 1:00.0 | | Emily J/ Olivia P/ Lois M/ Esra B (-) |
| 46 | | 13&Under Boys 4 x 1L Free Relay | 58.00 | | Matviy K/ Oliver J/ Antony G/ George E (1:03.61) |
| 47 | | Open Girls 2L Breast | 40.10 | | Darcy F (40.42) |
| 48 | | Open Boys 2L Breast | 37.90 | | Ciaran J (39.81) |
| 49 | | Squad Mixed 10 x 1L Free Relay | 2:40.0 | | Viktor P/ Brodie R/ Max A/ Matviy K/ Gustavs B (3:10.30) |
| | Rose S/ Tatum M/ Emily D/ Holly M/ Darcy F (3:10.30) |