| | Essex Mini League | Rochford | 01 November 2025 |
| 1 | | 11&Under Girls 2L Back | 40.90 | | Emily D (47.35) |
| 2 | | 11&Under Boys 2L Back | 41.80 | | Damon F (45.72) |
| 3 | | 9&Under Girls 4 x 1L Medley Relay | 1:29.5 | | No S/ No S/ No S/ No S (-) |
| 4 | | 9&Under Boys 4 x 1L Medley Relay | 1:29.5 | | No S/ No S/ No S/ No S (-) |
| 5 | | 10&Under Girls 2L Back | 43.50 | | Emily D (47.35) |
| 6 | | 10&Under Boys 2L Back | 44.20 | | Christian P (53.44) |
| 7 | | 13&Under Girls 4L Free | 1:10.1 | | Olivia P (1:17.61) |
| 8 | | 13&Under Boys 4L Free | 1:08.1 | | Luke B (1:22.80) |
| 9 | | Open Girls 2L Fly | 34.70 | | Darcy F (35.57) |
| 10 | | Open Boys 2L Fly | 33.00 | | Gustavs B (34.40) |
| 11 | | 10&Under Girls 2L Breast | 49.50 | | Sara S (56.15) |
| 12 | | 10&Under Boys 2L Breast | 50.00 | | Christian P (54.61) |
| 13 | | 11&Under Girls 2L Breast | 46.20 | | Mila K (53.95) |
| 14 | | 11&Under Boys 2L Breast | 46.90 | | Freddy O (48.90) |
| 15 | | Open Girls 4 x 2x1L Free Relay | 1:53.0 | | Jessica R/ Olivia P/ Darcy F/ Emily J (1:02.17) |
| 16 | | Open Boys 4 x 2x1L Free Relay | 1:45.0 | | Gustavs B/ Daniel J/ Noah V/ Luke B (58.80) |
| 17 | | 10&Under Girls 2L Free | 38.30 | | Maggie W (49.41) |
| 18 | | 10&Under Boys 2L Free | 38.40 | | Grayson B (44.47) |
| 19 | | 11&Under Girls 2L Free | 35.90 | | Isabel B (38.54) |
| 20 | | 11&Under Boys 2L Free | 36.30 | | Max A (41.83) |
| 21 | | Open Girls 2L Back | 36.20 | | Jessica R (36.90) |
| 22 | | Open Boys 2L Back | 34.40 | | Daniel J (36.62) |
| 23 | | 13&Under Girls 2L Breast | 42.20 | | Olivia P (59.90) |
| 24 | | 13&Under Boys 2L Breast | 40.10 | | Oliver J (46.18) |
| 25 | | Squad Girls 6 x 1L Fly Relay | 1:45.0 | | Kara H/ Maggie W/ Isabel B/ Emily D/ Darcy F/ Jessica R (-) |
| 26 | | Squad Boys 6 x 1L Fly Relay | 1:45.0 | | Cooper K/ Grayson B/ Heath A/ George E/ Daniel J/ Gustavs B (-) |
| 27 | | 11&Under Girls 4 x 1L Free Relay | 1:08.0 | | Isabel B/ Emily D/ Maggie W/ Mila K (1:20.43) |
| 28 | | 11&Under Boys 4 x 1L Free Relay | 1:07.3 | | Freddy O/ Max A/ Heath A/ Damon F (-) |
| 29 | | 13&Under Girls 2L Back | 37.10 | | Emily J (40.32) |
| 30 | | 13&Under Boys 2L Back | 36.30 | | George E (40.19) |
| 31 | | Open Girls 4L Free | 1:08.5 | | Jessica R (1:12.46) |
| 32 | | Open Boys 4L Free | 1:04.6 | | Gustavs B (1:06.70) |
| 33 | | 9&Under Girls 4 x 1L Free Relay | 1:16.0 | | No S/ No S/ No S/ No S (-) |
| 34 | | 9&Under Boys 4 x 1L Free Relay | 1:16.0 | | No S/ No S/ No S/ No S (-) |
| 35 | | 10&Under Girls 1L Fly | 18.00 | | Sara S (24.60) |
| 36 | | 10&Under Boys 1L Fly | 19.00 | | Grayson B (-) |
| 37 | | 11&Under Girls 2L Fly | 39.60 | | Isabel B (51.21) |
| 38 | | 11&Under Boys 2L Fly | 40.40 | | Heath A (-) |
| 39 | | Squad Girls 6 x 1L Breast Relay | 2:00.0 | | Kara H/ Sara S/ Isabel B/ Emily J/ Darcy F/ Jessica R (-) |
| 40 | | Squad Boys 6 x 1L Breast Relay | 2:00.0 | | Cooper K/ Christian P/ Freddy O/ Oliver J/ Daniel J/ Noah V (2:21.88) |
| 41 | | 13&Under Girls 2L Fly | 35.80 | | Emily J (46.25) |
| 42 | | 13&Under Boys 2L Fly | 35.00 | | George E (39.65) |
| 43 | | 10&Under Girls 4 x 1L Free Relay | 1:10.0 | | Sara S/ Emily D/ Maggie W/ Eden A (-) |
| 44 | | 10&Under Boys 4 x 1L Free Relay | 1:10.0 | | Grayson B/ Christian P/ Harry C/ Cooper K (-) |
| 45 | | 13&Under Girls 4 x 1L Free Relay | 1:00.0 | | Olivia P/ Isabel B/ Emily J/ Mila K (1:09.57) |
| 46 | | 13&Under Boys 4 x 1L Free Relay | 58.00 | | George E/ Freddy O/ Luke B/ Oliver J (1:07.91) |
| 47 | | Open Girls 2L Breast | 40.10 | | Darcy F (42.44) |
| 48 | | Open Boys 2L Breast | 37.90 | | Noah V (38.76) |
| 49 | | Squad Mixed 10 x 1L Free Relay | 2:40.0 | | Harry C/ Grayson B/ Max A/ Luke B/ Gustavs B (-) |
| | Eden A/ Maggie W/ Mila K/ Olivia P/ Darcy F (-) |