| Essex Swimming League | Basildon | 01 February 2025 |
1 | | 11&Under Girls 4 x 2L Free Relay | - | | Emily J/ Daisy F/ Olivia P/ Isabel B (2:35.24) |
2 | | 11&Under Boys 4 x 2L Free Relay | - | | Freddy O/ Max B/ Matviy K/ Oliver J (2:32.98) |
3 | | Open Girls 2L Fly | - | | Azzurra C (32.08) |
4 | | Open Boys 2L Fly | - | | Jack P (27.94) |
5 | | 13&Under Girls 4L Back | - | | Erin O (1:27.15) |
6 | | 13&Under Boys 4L Back | - | | Ciaran J (1:28.75) |
7 | | 15&Under Girls 4L Breast | - | | Jessica R (1:30.00) |
8 | | 15&Under Boys 4L Breast | - | | Daniel J (1:18.60) |
9 | | 11&Under Girls 2L Free | - | | Emily J (36.34) |
10 | | 11&Under Boys 2L Free | - | | Freddy O (37.46) |
11 | | Open Girls 4 x 2L Medley Relay | - | | Amy G/ Michelle E/ Poppy T/ Poppy H (2:22.16) |
12 | | Open Boys 4 x 2L Medley Relay | - | | Oliver R/ Lenny D/ Jack P/ Nathan H (2:09.38) |
13 | | 13&Under Girls 4 x 2L Free Relay | - | | Darcy F/ Florence D/ Ella M/ Erin O (2:19.09) |
14 | | 13&Under Boys 4 x 2L Free Relay | - | | Noah V/ Matviy K/ Dylan S/ Ciaran J (2:21.48) |
15 | | 15&Under Girls 4L Free | - | | Amelia D (1:07.80) |
16 | | 15&Under Boys 4L Free | - | | Ethan B (1:08.58) |
17 | | 11&Under Girls 2L Fly | - | | Emily W (50.68) |
18 | | 11&Under Boys 2L Fly | - | | Max B (45.78) |
19 | | Open Girls 4L Back | - | | Amy G (1:13.52) |
20 | | Open Boys 4L Back | - | | Oliver R (1:22.87) |
21 | | 13&Under Girls 4L Breast | - | | Jayda E (1:39.97) |
22 | | 13&Under Boys 4L Breast | - | | Noah V (1:30.24) |
23 | | 15&Under Girls 4 x 2L Medley Relay | - | | Poppy T/ Amber S/ Azzurra C/ Charlotte H (2:21.31) |
24 | | 15&Under Boys 4 x 2L Medley Relay | - | | Ethan B/ Noah V/ Daniel J/ Brandan R (2:19.36) |
25 | | 11&Under Girls 4 x 2L Medley Relay | - | | Olivia P/ Emily J/ Emily W/ Daisy F (2:59.14) |
26 | | 11&Under Boys 4 x 2L Medley Relay | - | | Freddy O/ Oliver J/ Max B/ Matviy K (3:02.05) |
27 | | Open Girls 4L Breast | - | | Jessica R (1:30.00) |
28 | | Open Boys 4L Breast | - | | Lenny D (1:18.12) |
29 | | 13&Under Girls 4L Free | - | | Darcy F (1:08.63) |
30 | | 13&Under Boys 4L Free | - | | Noah V (1:13.59) |
31 | | 15&Under Girls 2L Fly | - | | Azzurra C (32.08) |
32 | | 15&Under Boys 2L Fly | - | | Daniel J (32.22) |
33 | | 11&Under Girls 2L Back | - | | Olivia P (42.75) |
34 | | 11&Under Boys 2L Back | - | | Freddy O (46.06) |
35 | | 13&Under Girls 4 x 2L Medley Relay | - | | Erin O/ Gabija K/ Darcy F/ Jayda E (2:38.23) |
36 | | 13&Under Boys 4 x 2L Medley Relay | - | | Ciaran J/ Noah V/ Dylan S/ Freddy O (2:40.76) |
37 | | 15&Under Girls 4 x 2L Free Relay | - | | Azzurra C/ Charlotte H/ Amelia D/ Michelle E (2:04.99) |
38 | | 15&Under Boys 4 x 2L Free Relay | - | | Daniel J/ Brandan R/ Ethan B/ Dylan S (2:08.45) |
39 | | Open Girls 4L Free | - | | Poppy H (1:04.20) |
40 | | Open Boys 4L Free | - | | Nathan H (1:01.76) |
41 | | 11&Under Girls 2L Breast | - | | Emily J (44.66) |
42 | | 11&Under Boys 2L Breast | - | | Oliver J (50.49) |
43 | | 13&Under Girls 2L Fly | - | | Darcy F (37.72) |
44 | | 13&Under Boys 2L Fly | - | | Dylan S (37.63) |
45 | | 15&Under Girls 4L Back | - | | Amy G (1:13.52) |
46 | | 15&Under Boys 4L Back | - | | Ethan B (-) |
47 | | Open Girls 4 x 2L Free Relay | - | | Poppy H/ Ella M/ Charlotte H/ Amelia D (2:07.55) |
48 | | Open Boys 4 x 2L Free Relay | - | | Nathan H/ Jack P/ Lenny D/ Oliver R (1:55.96) |
49 | | Squad Mixed 8 x 2L Free Relay | - | | Freddy O/ Ciaran J/ Daniel J/ Jack P (4:32.65) |
| Isabel B/ Gabija K/ Amber S/ Poppy H (4:32.65) |