| Essex Mini League | Braintree Freeport | 10 May 2025 |
1 | | 11&Under Girls 2L Back | 40.90 | | Emily J (42.73) |
2 | | 11&Under Boys 2L Back | 41.80 | | Freddy O (44.11) |
3 | | 9&Under Girls 4 x 1L Medley Relay | 1:29.5 | | Primrose E/ Emilija K/ Moksha K/ Laura R (-) |
4 | | 9&Under Boys 4 x 1L Medley Relay | 1:29.5 | | No S/ No S/ No S/ No S (42.00) |
5 | | 10&Under Girls 2L Back | 43.50 | | Beatrice P (56.47) |
6 | | 10&Under Boys 2L Back | 44.20 | | Damon F (46.44) |
7 | | 13&Under Girls 4L Free | 1:10.1 | | Ella M (1:16.06) |
8 | | 13&Under Boys 4L Free | 1:08.1 | | Noah V (1:11.09) |
9 | | Open Girls 2L Fly | 34.70 | | Amy G (35.43) |
10 | | Open Boys 2L Fly | 33.00 | | Dylan S (35.88) |
11 | | 10&Under Girls 2L Breast | 49.50 | | Isabel B (49.63) |
12 | | 10&Under Boys 2L Breast | 50.00 | | Damon F (56.56) |
13 | | 11&Under Girls 2L Breast | 46.20 | | Emily W (50.47) |
14 | | 11&Under Boys 2L Breast | 46.90 | | Oliver J (47.63) |
15 | | Open Girls 4 x 2x1L Free Relay | 1:53.0 | | Jessica R/ Darcy F/ Amy G/ Erin O (1:00.27) |
16 | | Open Boys 4 x 2x1L Free Relay | 1:45.0 | | Noah V/ Gustavs B/ Ethan B/ Dylan S (-) |
17 | | 10&Under Girls 2L Free | 38.30 | | Sara S (44.63) |
18 | | 10&Under Boys 2L Free | 38.40 | | Jasper S (-) |
19 | | 11&Under Girls 2L Free | 35.90 | | Olivia P (35.54) |
20 | | 11&Under Boys 2L Free | 36.30 | | Matviy K (37.50) |
21 | | Open Girls 2L Back | 36.20 | | Darcy F (37.24) |
22 | | Open Boys 2L Back | 34.40 | | Gustavs B (-) |
23 | | 13&Under Girls 2L Breast | 42.20 | | Gabija K (44.44) |
24 | | 13&Under Boys 2L Breast | 40.10 | | Antony G (43.23) |
25 | | Squad Girls 6 x 1L Fly Relay | 1:45.0 | | Moksha K/ Sara S/ Emily W/ Erin O/ Amy G/ Darcy F (-) |
26 | | Squad Boys 6 x 1L Fly Relay | 1:45.0 | | No S/ Max B/ George E/ Antony G/ Ethan B/ Dylan S (-) |
27 | | 11&Under Girls 4 x 1L Free Relay | 1:08.0 | | Emily J/ Emily W/ Olivia P/ Sara S (1:16.36) |
28 | | 11&Under Boys 4 x 1L Free Relay | 1:07.3 | | George E/ Oliver J/ Freddy O/ Samuel P (-) |
29 | | 13&Under Girls 2L Back | 37.10 | | Erin O (39.03) |
30 | | 13&Under Boys 2L Back | 36.30 | | Antony G (37.75) |
31 | | Open Girls 4L Free | 1:08.5 | | Amy G (1:09.34) |
32 | | Open Boys 4L Free | 1:04.6 | | Ethan B (1:08.10) |
33 | | 9&Under Girls 4 x 1L Free Relay | 1:16.0 | | Moksha K/ Emilija K/ Primrose E/ Laura R (-) |
34 | | 9&Under Boys 4 x 1L Free Relay | 1:16.0 | | Advaith S/ Atharv S/ Damon F/ Jasper S (-) |
35 | | 10&Under Girls 1L Fly | 18.00 | | Isabel B (24.08) |
36 | | 10&Under Boys 1L Fly | 19.00 | | Max B (19.67) |
37 | | 11&Under Girls 2L Fly | 39.60 | | Emily W (47.31) |
38 | | 11&Under Boys 2L Fly | 40.40 | | Samuel P (42.88) |
39 | | Squad Girls 6 x 1L Breast Relay | 2:00.0 | | Emilija K/ Isabel B/ Emily J/ Gabija K/ Darcy F/ Jessica R (-) |
40 | | Squad Boys 6 x 1L Breast Relay | 2:00.0 | | No S/ Damon F/ George E/ Noah V/ Ethan B/ Antony G (-) |
41 | | 13&Under Girls 2L Fly | 35.80 | | Erin O (41.72) |
42 | | 13&Under Boys 2L Fly | 35.00 | | Gustavs B (-) |
43 | | 10&Under Girls 4 x 1L Free Relay | 1:10.0 | | Isabel B/ Sara S/ Beatrice P/ Primrose E (-) |
44 | | 10&Under Boys 4 x 1L Free Relay | 1:10.0 | | Max B/ Jasper S/ Damon F/ Atharv S (-) |
45 | | 13&Under Girls 4 x 1L Free Relay | 1:00.0 | | Ella M/ Daisy F/ Erin O/ Alice P (-) |
46 | | 13&Under Boys 4 x 1L Free Relay | 58.00 | | Noah V/ George E/ Antony G/ Gustavs B (-) |
47 | | Open Girls 2L Breast | 40.10 | | Jessica R (41.71) |
48 | | Open Boys 2L Breast | 37.90 | | Ethan B (37.94) |
49 | | Squad Mixed 10 x 1L Free Relay | 2:40.0 | | Advaith S/ Max B/ Matviy K/ Gustavs B/ Dylan S (-) |
| Moksha K/ Isabel B/ Olivia P/ Daisy F/ Amy G (-) |