| | Essex Mini League | Saffron Walden | 12 September 2026 |
| 1 | | 11&Under Girls 2L Back | 40.90 | | Summer H (56.84) |
| 2 | | 11&Under Boys 2L Back | 41.80 | | Arda S (47.96) |
| 3 | | 9&Under Girls 4 x 1L Medley Relay | 1:29.5 | | No S/ No S/ No S/ No S (-) |
| 4 | | 9&Under Boys 4 x 1L Medley Relay | 1:29.5 | | Benas P/ Ralph M/ Arnas S/ Viktor P (1:54.50) |
| 5 | | 10&Under Girls 2L Back | 43.50 | | Laura R (52.20) |
| 6 | | 10&Under Boys 2L Back | 44.20 | | Louis R (54.50) |
| 7 | | 13&Under Girls 4L Free | 1:10.1 | | Emily J (1:11.13) |
| 8 | | 13&Under Boys 4L Free | 1:08.1 | | Antony G (1:11.01) |
| 9 | | Open Girls 2L Fly | 34.70 | | Poppy T (35.86) |
| 10 | | Open Boys 2L Fly | 33.00 | | Matviy K (34.06) |
| 11 | | 10&Under Girls 2L Breast | 49.50 | | Moksha K (53.75) |
| 12 | | 10&Under Boys 2L Breast | 50.00 | | Viktor P (59.87) |
| 13 | | 11&Under Girls 2L Breast | 46.20 | | Sara S (54.45) |
| 14 | | 11&Under Boys 2L Breast | 46.90 | | Christian P (50.26) |
| 15 | | Open Girls 4 x 2x1L Free Relay | 1:53.0 | | Jessica R/ Poppy T/ Erin O/ Ella M (1:02.28) |
| 16 | | Open Boys 4 x 2x1L Free Relay | 1:45.0 | | Daniel J/ Antony G/ Ethan B/ Issac W (-) |
| 17 | | 10&Under Girls 2L Free | 38.30 | | Laura R (47.04) |
| 18 | | 10&Under Boys 2L Free | 38.40 | | Brodie R (44.41) |
| 19 | | 11&Under Girls 2L Free | 35.90 | | Sara S (40.74) |
| 20 | | 11&Under Boys 2L Free | 36.30 | | Arda S (44.01) |
| 21 | | Open Girls 2L Back | 36.20 | | Erin O (38.72) |
| 22 | | Open Boys 2L Back | 34.40 | | Daniel J (36.44) |
| 23 | | 13&Under Girls 2L Breast | 42.20 | | Lois M (46.25) |
| 24 | | 13&Under Boys 2L Breast | 40.10 | | Oliver J (42.22) |
| 25 | | Squad Girls 6 x 1L Fly Relay | 1:45.0 | | Summer H/ Moksha K/ Sara S/ Esra B/ Poppy T/ Ella M (-) |
| 26 | | Squad Boys 6 x 1L Fly Relay | 1:45.0 | | Arnas S/ Louis R/ Christian P/ Matviy K/ Daniel J/ Ethan B (-) |
| 27 | | 11&Under Girls 4 x 1L Free Relay | 1:08.0 | | Sara S/ Laura R/ Moksha K/ Kara H (1:26.10) |
| 28 | | 11&Under Boys 4 x 1L Free Relay | 1:07.3 | | Christian P/ Jonas P/ Arda S/ Brodie R (1:29.73) |
| 29 | | 13&Under Girls 2L Back | 37.10 | | Olivia P (38.05) |
| 30 | | 13&Under Boys 2L Back | 36.30 | | Issac W (39.81) |
| 31 | | Open Girls 4L Free | 1:08.5 | | Jessica R (1:12.46) |
| 32 | | Open Boys 4L Free | 1:04.6 | | Daniel J (1:09.31) |
| 33 | | 9&Under Girls 4 x 1L Free Relay | 1:16.0 | | No S/ No S/ No S/ No S (-) |
| 34 | | 9&Under Boys 4 x 1L Free Relay | 1:16.0 | | Viktor P/ Benas P/ Arnas S/ Ralph M (-) |
| 35 | | 10&Under Girls 1L Fly | 18.00 | | Moksha K (21.20) |
| 36 | | 10&Under Boys 1L Fly | 19.00 | | Arnas S (27.29) |
| 37 | | 11&Under Girls 2L Fly | 39.60 | | No S (-) |
| 38 | | 11&Under Boys 2L Fly | 40.40 | | Christian P (56.81) |
| 39 | | Squad Girls 6 x 1L Breast Relay | 2:00.0 | | Meida V/ Moksha K/ Sara S/ Emily J/ Ella M/ Jessica R (2:39.28) |
| 40 | | Squad Boys 6 x 1L Breast Relay | 2:00.0 | | Viktor P/ Jonas P/ Christian P/ Oliver J/ Ethan B/ Daniel J (2:20.22) |
| 41 | | 13&Under Girls 2L Fly | 35.80 | | Emily J (37.89) |
| 42 | | 13&Under Boys 2L Fly | 35.00 | | Samuel P (38.83) |
| 43 | | 10&Under Girls 4 x 1L Free Relay | 1:10.0 | | Moksha K/ Summer H/ Kara H/ Laura R (-) |
| 44 | | 10&Under Boys 4 x 1L Free Relay | 1:10.0 | | Brodie R/ Arnas S/ Louis R/ Benas P (-) |
| 45 | | 13&Under Girls 4 x 1L Free Relay | 1:00.0 | | Emily J/ Lois M/ Olivia P/ Esra B (-) |
| 46 | | 13&Under Boys 4 x 1L Free Relay | 58.00 | | Antony G/ Samuel P/ Matviy K/ Issac W (-) |
| 47 | | Open Girls 2L Breast | 40.10 | | Ella M (40.91) |
| 48 | | Open Boys 2L Breast | 37.90 | | Antony G (40.74) |
| 49 | | Squad Mixed 10 x 1L Free Relay | 2:40.0 | | Viktor P/ Brodie R/ Arda S/ Matviy K/ Ethan B (-) |
| | Meida V/ Kara H/ Sara S/ Lois M/ Erin O (-) |