| Essex Mini League | Harwich | 13 September 2025 |
1 | | 11&Under Girls 2L Back | 40.90 | | Beatrice P (54.36) |
2 | | 11&Under Boys 2L Back | 41.80 | | Jayden H (44.31) |
3 | | 9&Under Girls 4 x 1L Medley Relay | 1:29.5 | | No S/ No S/ No S/ No S (42.00) |
4 | | 9&Under Boys 4 x 1L Medley Relay | 1:29.5 | | No S/ No S/ No S/ No S (42.00) |
5 | | 10&Under Girls 2L Back | 43.50 | | Beatrice P (54.36) |
6 | | 10&Under Boys 2L Back | 44.20 | | Max A (52.75) |
7 | | 13&Under Girls 4L Free | 1:10.1 | | Ella M (1:15.63) |
8 | | 13&Under Boys 4L Free | 1:08.1 | | Antony G (1:15.55) |
9 | | Open Girls 2L Fly | 34.70 | | Darcy F (35.57) |
10 | | Open Boys 2L Fly | 33.00 | | Gustavs B (36.75) |
11 | | 10&Under Girls 2L Breast | 49.50 | | Moksha K (55.79) |
12 | | 10&Under Boys 2L Breast | 50.00 | | No S (-) |
13 | | 11&Under Girls 2L Breast | 46.20 | | Nicolette V (58.87) |
14 | | 11&Under Boys 2L Breast | 46.90 | | Freddy O (51.31) |
15 | | Open Girls 4 x 2x1L Free Relay | 1:53.0 | | Darcy F/ Michelle E/ Jessica R/ Ella M (1:02.53) |
16 | | Open Boys 4 x 2x1L Free Relay | 1:45.0 | | Ethan B/ Gustavs B/ Daniel J/ Noah V (54.55) |
17 | | 10&Under Girls 2L Free | 38.30 | | Sara S (41.51) |
18 | | 10&Under Boys 2L Free | 38.40 | | Max A (41.83) |
19 | | 11&Under Girls 2L Free | 35.90 | | Nicolette V (42.69) |
20 | | 11&Under Boys 2L Free | 36.30 | | Samuel P (37.24) |
21 | | Open Girls 2L Back | 36.20 | | Jessica R (36.90) |
22 | | Open Boys 2L Back | 34.40 | | Daniel J (36.62) |
23 | | 13&Under Girls 2L Breast | 42.20 | | Emily J (42.35) |
24 | | 13&Under Boys 2L Breast | 40.10 | | Oliver J (46.81) |
25 | | Squad Girls 6 x 1L Fly Relay | 1:45.0 | | Moksha K/ Laura R/ Sara S/ Jayda E/ Darcy F/ Jessica R (-) |
26 | | Squad Boys 6 x 1L Fly Relay | 1:45.0 | | No S/ No S/ No S/ No S/ No S/ No S (1:03.00) |
27 | | 11&Under Girls 4 x 1L Free Relay | 1:08.0 | | Nicolette V/ Moksha K/ Sara S/ Laura R (-) |
28 | | 11&Under Boys 4 x 1L Free Relay | 1:07.3 | | Freddy O/ Damon F/ Samuel P/ Jayden H (1:18.31) |
29 | | 13&Under Girls 2L Back | 37.10 | | Emily J (40.87) |
30 | | 13&Under Boys 2L Back | 36.30 | | Matviy K (45.17) |
31 | | Open Girls 4L Free | 1:08.5 | | Jessica R (1:12.46) |
32 | | Open Boys 4L Free | 1:04.6 | | Ethan B (1:08.10) |
33 | | 9&Under Girls 4 x 1L Free Relay | 1:16.0 | | No S/ No S/ No S/ No S (42.00) |
34 | | 9&Under Boys 4 x 1L Free Relay | 1:16.0 | | No S/ No S/ No S/ No S (42.00) |
35 | | 10&Under Girls 1L Fly | 18.00 | | Sara S (24.95) |
36 | | 10&Under Boys 1L Fly | 19.00 | | No S (10.50) |
37 | | 11&Under Girls 2L Fly | 39.60 | | Moksha K (1:03.12) |
38 | | 11&Under Boys 2L Fly | 40.40 | | Samuel P (40.33) |
39 | | Squad Girls 6 x 1L Breast Relay | 2:00.0 | | Emilija K/ Beatrice P/ Nicolette V/ Emily J/ Jessica R/ Darcy F (-) |
40 | | Squad Boys 6 x 1L Breast Relay | 2:00.0 | | No S/ No S/ No S/ No S/ No S/ No S (1:03.00) |
41 | | 13&Under Girls 2L Fly | 35.80 | | Jayda E (41.38) |
42 | | 13&Under Boys 2L Fly | 35.00 | | Antony G (40.39) |
43 | | 10&Under Girls 4 x 1L Free Relay | 1:10.0 | | Sara S/ Beatrice P/ Moksha K/ Laura R (1:23.57) |
44 | | 10&Under Boys 4 x 1L Free Relay | 1:10.0 | | No S/ No S/ No S/ No S (42.00) |
45 | | 13&Under Girls 4 x 1L Free Relay | 1:00.0 | | Ella M/ Emily J/ Jayda E/ Nicolette V (-) |
46 | | 13&Under Boys 4 x 1L Free Relay | 58.00 | | Antony G/ Oliver J/ Matviy K/ Freddy O (1:06.10) |
47 | | Open Girls 2L Breast | 40.10 | | Michelle E (42.34) |
48 | | Open Boys 2L Breast | 37.90 | | Noah V (39.68) |
49 | | Squad Mixed 10 x 1L Free Relay | 2:40.0 | | Jayden H/ Max A/ Damon F/ Matviy K/ Ethan B (-) |
| Emilija K/ Sara S/ Nicolette V/ Jayda E/ Michelle E (-) |