| | Essex Swimming League | Hornchurch | 07 March 2026 |
| 1 | | 11&Under Girls 4 x 2L Free Relay | - | | Emily D/ Isabel B/ Maggie W/ Sara S (2:33.58) |
| 2 | | 11&Under Boys 4 x 2L Free Relay | - | | Heath A/ Max B/ George N/ Max A (2:34.50) |
| 3 | | Open Girls 2L Fly | - | | Poppy H (33.07) |
| 4 | | Open Boys 2L Fly | - | | Nikhil K (27.57) |
| 5 | | 13&Under Girls 4L Back | - | | Olivia P (1:22.10) |
| 6 | | 13&Under Boys 4L Back | - | | Antony G (1:17.10) |
| 7 | | 15&Under Girls 4L Breast | - | | Jayda E (1:32.20) |
| 8 | | 15&Under Boys 4L Breast | - | | Noah V (1:23.20) |
| 9 | | 11&Under Girls 2L Free | - | | Moksha K (41.29) |
| 10 | | 11&Under Boys 2L Free | - | | Max B (35.69) |
| 11 | | Open Girls 4 x 2L Medley Relay | - | | Poppy T/ Jessica R/ Poppy H/ Amelia D (2:21.39) |
| 12 | | Open Boys 4 x 2L Medley Relay | - | | Ethan B/ Daniel J/ Nikhil K/ Daniel B (2:00.20) |
| 13 | | 13&Under Girls 4 x 2L Free Relay | - | | Emily J/ Lois M/ Esra B/ Emily W (2:18.12) |
| 14 | | 13&Under Boys 4 x 2L Free Relay | - | | Antony G/ George E/ Oliver J/ Matviy K (2:16.65) |
| 15 | | 15&Under Girls 4L Free | - | | Darcy F (1:05.00) |
| 16 | | 15&Under Boys 4L Free | - | | Gustavs B (1:03.00) |
| 17 | | 11&Under Girls 2L Fly | - | | Isabel B (40.59) |
| 18 | | 11&Under Boys 2L Fly | - | | Heath A (39.75) |
| 19 | | Open Girls 4L Back | - | | Poppy T (1:18.60) |
| 20 | | Open Boys 4L Back | - | | Ethan B (1:12.12) |
| 21 | | 13&Under Girls 4L Breast | - | | Emily J (1:25.21) |
| 22 | | 13&Under Boys 4L Breast | - | | Antony G (1:33.70) |
| 23 | | 15&Under Girls 4 x 2L Medley Relay | - | | Erin O/ Jayda E/ Darcy F/ Michelle E (2:25.07) |
| 24 | | 15&Under Boys 4 x 2L Medley Relay | - | | Ciaran J/ Noah V/ Dylan S/ Gustavs B (2:19.80) |
| 25 | | 11&Under Girls 4 x 2L Medley Relay | - | | Emily D/ Isabel B/ Moksha K/ Sara S (3:01.01) |
| 26 | | 11&Under Boys 4 x 2L Medley Relay | - | | Max A/ Christian P/ Max B/ Heath A (2:59.30) |
| 27 | | Open Girls 4L Breast | - | | Jessica R (1:28.85) |
| 28 | | Open Boys 4L Breast | - | | Daniel J (1:16.60) |
| 29 | | 13&Under Girls 4L Free | - | | Olivia P (1:12.80) |
| 30 | | 13&Under Boys 4L Free | - | | Matviy K (1:14.20) |
| 31 | | 15&Under Girls 2L Fly | - | | Michelle E (42.13) |
| 32 | | 15&Under Boys 2L Fly | - | | Gustavs B (33.23) |
| 33 | | 11&Under Girls 2L Back | - | | Emily D (46.16) |
| 34 | | 11&Under Boys 2L Back | - | | Max B (43.20) |
| 35 | | 13&Under Girls 4 x 2L Medley Relay | - | | Olivia P/ Emily J/ Emily W/ Lois M (2:33.27) |
| 36 | | 13&Under Boys 4 x 2L Medley Relay | - | | Antony G/ Oliver J/ Samuel P/ Matviy K (2:31.34) |
| 37 | | 15&Under Girls 4 x 2L Free Relay | - | | Darcy F/ Jayda E/ Michelle E/ Erin O (2:10.83) |
| 38 | | 15&Under Boys 4 x 2L Free Relay | - | | Gustavs B/ Ciaran J/ Noah V/ Dylan S (2:01.00) |
| 39 | | Open Girls 4L Free | - | | Poppy H (1:04.20) |
| 40 | | Open Boys 4L Free | - | | Daniel B (1:01.10) |
| 41 | | 11&Under Girls 2L Breast | - | | Isabel B (43.58) |
| 42 | | 11&Under Boys 2L Breast | - | | Heath A (46.79) |
| 43 | | 13&Under Girls 2L Fly | - | | Esra B (40.57) |
| 44 | | 13&Under Boys 2L Fly | - | | George E (38.02) |
| 45 | | 15&Under Girls 4L Back | - | | Darcy F (1:13.80) |
| 46 | | 15&Under Boys 4L Back | - | | Ciaran J (1:25.40) |
| 47 | | Open Girls 4 x 2L Free Relay | - | | Poppy H/ Jessica R/ Amelia D/ Poppy T (2:04.47) |
| 48 | | Open Boys 4 x 2L Free Relay | - | | Daniel B/ Daniel J/ Ethan B/ Nikhil K (1:51.80) |
| 49 | | Squad Mixed 8 x 2L Free Relay | - | | Max B/ Samuel P/ Gustavs B/ Daniel B (4:15.71) |
| | Maggie W/ Emily J/ Darcy F/ Poppy H (4:15.71) |