| | Essex Mini League | Braintree Freeport | 07 November 2026 |
| 1 | | 11&Under Girls 2L Back | 40.90 | | Sara S (52.25) |
| 2 | | 11&Under Boys 2L Back | 41.80 | | Christian P (50.82) |
| 3 | | 9&Under Girls 4 x 1L Medley Relay | 1:29.5 | | No S/ No S/ No S/ No S (-) |
| 4 | | 9&Under Boys 4 x 1L Medley Relay | 1:29.5 | | Harrison R/ Viktor P/ Arnas S/ Jesse H (-) |
| 5 | | 10&Under Girls 2L Back | 43.50 | | Kara H (57.93) |
| 6 | | 10&Under Boys 2L Back | 44.20 | | Louis R (54.50) |
| 7 | | 13&Under Girls 4L Free | 1:10.1 | | Olivia P (1:12.50) |
| 8 | | 13&Under Boys 4L Free | 1:08.1 | | Matviy K (1:11.41) |
| 9 | | Open Girls 2L Fly | 34.70 | | Amelia M (39.61) |
| 10 | | Open Boys 2L Fly | 33.00 | | Matviy K (34.04) |
| 11 | | 10&Under Girls 2L Breast | 49.50 | | Emilija K (57.62) |
| 12 | | 10&Under Boys 2L Breast | 50.00 | | Arnas S (-) |
| 13 | | 11&Under Girls 2L Breast | 46.20 | | Laura R (54.76) |
| 14 | | 11&Under Boys 2L Breast | 46.90 | | Christian P (50.26) |
| 15 | | Open Girls 4 x 2x1L Free Relay | 1:53.0 | | Jessica R/ Amelia M/ Erin O/ Holly M (-) |
| 16 | | Open Boys 4 x 2x1L Free Relay | 1:45.0 | | Gustavs B/ Ciaran J/ Noah V/ Matviy K (56.28) |
| 17 | | 10&Under Girls 2L Free | 38.30 | | Emilija K (-) |
| 18 | | 10&Under Boys 2L Free | 38.40 | | Brodie R (44.41) |
| 19 | | 11&Under Girls 2L Free | 35.90 | | Roux W (-) |
| 20 | | 11&Under Boys 2L Free | 36.30 | | Johnathan C (41.33) |
| 21 | | Open Girls 2L Back | 36.20 | | Erin O (38.72) |
| 22 | | Open Boys 2L Back | 34.40 | | Gustavs B (34.53) |
| 23 | | 13&Under Girls 2L Breast | 42.20 | | Lois M (46.25) |
| 24 | | 13&Under Boys 2L Breast | 40.10 | | Oliver J (42.22) |
| 25 | | Squad Girls 6 x 1L Fly Relay | 1:45.0 | | Poppy M/ Kara H/ Roux W/ Esra B/ Amelia M/ Erin O (-) |
| 26 | | Squad Boys 6 x 1L Fly Relay | 1:45.0 | | Viktor P/ Louis R/ Johnathan C/ Max B/ Gustavs B/ Noah V (-) |
| 27 | | 11&Under Girls 4 x 1L Free Relay | 1:08.0 | | Sara S/ Freya P/ Laura R/ Roux W (-) |
| 28 | | 11&Under Boys 4 x 1L Free Relay | 1:07.3 | | Christian P/ Louis R/ Johnathan C/ Brodie R (-) |
| 29 | | 13&Under Girls 2L Back | 37.10 | | Esra B (42.63) |
| 30 | | 13&Under Boys 2L Back | 36.30 | | Samuel P (38.13) |
| 31 | | Open Girls 4L Free | 1:08.5 | | Emily J (1:11.13) |
| 32 | | Open Boys 4L Free | 1:04.6 | | Noah V (1:04.90) |
| 33 | | 9&Under Girls 4 x 1L Free Relay | 1:16.0 | | No S/ No S/ No S/ No S (-) |
| 34 | | 9&Under Boys 4 x 1L Free Relay | 1:16.0 | | Arnas S/ Viktor P/ Jesse H/ Harrison R (-) |
| 35 | | 10&Under Girls 1L Fly | 18.00 | | Kara H (27.91) |
| 36 | | 10&Under Boys 1L Fly | 19.00 | | Viktor P (-) |
| 37 | | 11&Under Girls 2L Fly | 39.60 | | Freya P (-) |
| 38 | | 11&Under Boys 2L Fly | 40.40 | | Johnathan C (49.43) |
| 39 | | Squad Girls 6 x 1L Breast Relay | 2:00.0 | | Poppy M/ Emilija K/ Laura R/ Emily J/ Jessica R/ Holly M (-) |
| 40 | | Squad Boys 6 x 1L Breast Relay | 2:00.0 | | Arnas S/ Brodie R/ Christian P/ Oliver J/ Noah V/ Ciaran J (-) |
| 41 | | 13&Under Girls 2L Fly | 35.80 | | Esra B (40.57) |
| 42 | | 13&Under Boys 2L Fly | 35.00 | | Antony G (36.13) |
| 43 | | 10&Under Girls 4 x 1L Free Relay | 1:10.0 | | Emilija K/ Grace S/ Kara H/ Poppy M (-) |
| 44 | | 10&Under Boys 4 x 1L Free Relay | 1:10.0 | | Brodie R/ Arnas S/ Louis R/ Harrison R (-) |
| 45 | | 13&Under Girls 4 x 1L Free Relay | 1:00.0 | | Emily J/ Olivia P/ Lois M/ Esra B (-) |
| 46 | | 13&Under Boys 4 x 1L Free Relay | 58.00 | | Matviy K/ Samuel P/ Max B/ Antony G (1:04.12) |
| 47 | | Open Girls 2L Breast | 40.10 | | Jessica R (39.54) |
| 48 | | Open Boys 2L Breast | 37.90 | | Ciaran J (38.43) |
| 49 | | Squad Mixed 10 x 1L Free Relay | 2:40.0 | | Viktor P/ Brodie R/ Christian P/ Max B/ Gustavs B (-) |
| | Grace S/ Emilija K/ Freya P/ Olivia P/ Jessica R (-) |