| | Essex Swimming League | Braintree Freeport | 31 January 2026 |
| 1 | | 11&Under Girls 4 x 2L Free Relay | - | | Emily D/ Isabel B/ Maggie W/ Sara S (2:39.61) |
| 2 | | 11&Under Boys 4 x 2L Free Relay | - | | Heath A/ Grayson B/ George N/ Max A (-) |
| 3 | | Open Girls 2L Fly | - | | Poppy H (33.63) |
| 4 | | Open Boys 2L Fly | - | | Daniel J (31.32) |
| 5 | | 13&Under Girls 4L Back | - | | Olivia P (1:22.10) |
| 6 | | 13&Under Boys 4L Back | - | | Antony G (1:18.50) |
| 7 | | 15&Under Girls 4L Breast | - | | Michelle E (1:39.50) |
| 8 | | 15&Under Boys 4L Breast | - | | Noah V (1:25.60) |
| 9 | | 11&Under Girls 2L Free | - | | Moksha K (41.29) |
| 10 | | 11&Under Boys 2L Free | - | | Max A (41.83) |
| 11 | | Open Girls 4 x 2L Medley Relay | - | | Amy G/ Jessica R/ Poppy T/ Poppy H (2:19.40) |
| 12 | | Open Boys 4 x 2L Medley Relay | - | | Ethan B/ Daniel J/ Dylan S/ Daniel B (2:08.37) |
| 13 | | 13&Under Girls 4 x 2L Free Relay | - | | Emily J/ Lois M/ Olivia P/ Emily W (2:17.98) |
| 14 | | 13&Under Boys 4 x 2L Free Relay | - | | Antony G/ Samuel P/ Oliver J/ Matviy K (2:17.80) |
| 15 | | 15&Under Girls 4L Free | - | | Darcy F (1:06.10) |
| 16 | | 15&Under Boys 4L Free | - | | Gustavs B (1:05.20) |
| 17 | | 11&Under Girls 2L Fly | - | | Isabel B (43.63) |
| 18 | | 11&Under Boys 2L Fly | - | | Heath A (39.75) |
| 19 | | Open Girls 4L Back | - | | Amy G (1:10.59) |
| 20 | | Open Boys 4L Back | - | | Ethan B (1:12.12) |
| 21 | | 13&Under Girls 4L Breast | - | | Emily J (1:28.80) |
| 22 | | 13&Under Boys 4L Breast | - | | Antony G (1:33.70) |
| 23 | | 15&Under Girls 4 x 2L Medley Relay | - | | Olivia P/ Jayda E/ Darcy F/ Michelle E (2:24.54) |
| 24 | | 15&Under Boys 4 x 2L Medley Relay | - | | Ciaran J/ Noah V/ Dylan S/ Gustavs B (2:20.93) |
| 25 | | 11&Under Girls 4 x 2L Medley Relay | - | | Emily D/ Isabel B/ Moksha K/ Maggie W (3:05.36) |
| 26 | | 11&Under Boys 4 x 2L Medley Relay | - | | Grayson B/ George N/ Heath A/ Max A (3:13.24) |
| 27 | | Open Girls 4L Breast | - | | Jessica R (1:28.85) |
| 28 | | Open Boys 4L Breast | - | | Daniel J (1:16.60) |
| 29 | | 13&Under Girls 4L Free | - | | Olivia P (1:12.80) |
| 30 | | 13&Under Boys 4L Free | - | | Matviy K (1:17.30) |
| 31 | | 15&Under Girls 2L Fly | - | | Jayda E (41.25) |
| 32 | | 15&Under Boys 2L Fly | - | | Gustavs B (33.23) |
| 33 | | 11&Under Girls 2L Back | - | | Emily D (46.16) |
| 34 | | 11&Under Boys 2L Back | - | | Grayson B (49.63) |
| 35 | | 13&Under Girls 4 x 2L Medley Relay | - | | Olivia P/ Emily J/ Emily W/ Lois M (2:36.10) |
| 36 | | 13&Under Boys 4 x 2L Medley Relay | - | | Antony G/ Oliver J/ George E/ Matviy K (2:33.56) |
| 37 | | 15&Under Girls 4 x 2L Free Relay | - | | Darcy F/ Jayda E/ Michelle E/ Emily J (2:07.77) |
| 38 | | 15&Under Boys 4 x 2L Free Relay | - | | Gustavs B/ Ciaran J/ Noah V/ Dylan S (2:03.58) |
| 39 | | Open Girls 4L Free | - | | Poppy H (1:04.20) |
| 40 | | Open Boys 4L Free | - | | Daniel B (1:01.60) |
| 41 | | 11&Under Girls 2L Breast | - | | Isabel B (45.35) |
| 42 | | 11&Under Boys 2L Breast | - | | Heath A (46.79) |
| 43 | | 13&Under Girls 2L Fly | - | | Emily J (39.87) |
| 44 | | 13&Under Boys 2L Fly | - | | George E (38.02) |
| 45 | | 15&Under Girls 4L Back | - | | Darcy F (1:15.40) |
| 46 | | 15&Under Boys 4L Back | - | | Ciaran J (1:28.75) |
| 47 | | Open Girls 4 x 2L Free Relay | - | | Poppy H/ Jessica R/ Amy G/ Poppy T (2:06.37) |
| 48 | | Open Boys 4 x 2L Free Relay | - | | Daniel B/ Daniel J/ Ethan B/ Noah V (1:55.66) |
| 49 | | Squad Mixed 8 x 2L Free Relay | - | | Heath A/ Samuel P/ Gustavs B/ Daniel B (4:19.61) |
| | Sara S/ Emily J/ Darcy F/ Poppy H (4:19.61) |